Clarksville Market Report
$414,606
AVERAGE PRICE OF 1,583 HOMES$266,883
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,728,646
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$415,921
AVERAGE PRICE OF 682 NEWLY BUILT HOMES$386,619
AVERAGE PRICE OF 56 HOMES WITH A POOL$394,811
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $414,606 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $227,350 |
2 bedrooms | $222,560 |
3 bedrooms | $315,941 |
4 bedrooms | $435,733 |
5 bedrooms | $507,207 |
Clarksville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,700 | 1,726 | 1,774 | 1,835 |
Average Price | n/a | $411,415 | $407,789 | $407,508 | $404,220 |
Avg Price Change | n/a | +0.89% | +0.07% | +0.81% | -0.43% |
Median Price | n/a | $337,405 | $342,939 | $347,870 | $344,106 |
Med Price Change | n/a | -1.64% | -1.44% | +1.09% | -1.18% |
Avg Bedrooms | n/a | 3.09 beds | 3.14 beds | 3.16 beds | 3.11 beds |
Avg Bathrooms | n/a | 2.47 baths | 2.5 baths | 2.5 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High School | 233 | $420,811 | 81 days |
Northeast High School | 256 | $376,444 | 96 days |
Northwest High School | 203 | $307,034 | 64 days |
Rossview High School | 369 | $507,806 | 91 days |
West Creek High School | 201 | $333,312 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,583 | $414,606 | 84 days |
Distressed Homes | 6 | $266,883 | 45 days |
Multi-Million Dollar Homes | 41 | $2,728,646 | 175 days |
Newly Built Homes | 682 | $415,921 | 95 days |
Homes with a Pool | 56 | $386,619 | 70 days |
Reduced Price Homes | 60 | $394,811 | 64 days |