Clarksville Market Report
$417,376
AVERAGE PRICE OF 1,636 HOMES$325,374
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,693,042
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$405,003
AVERAGE PRICE OF 743 NEWLY BUILT HOMES$480,610
AVERAGE PRICE OF 57 HOMES WITH A POOL$433,592
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $417,376 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $247,743 |
3 bedrooms | $318,627 |
4 bedrooms | $451,554 |
5 bedrooms | $487,452 |
Clarksville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,662 | 1,618 | 1,558 | 1,586 | 1,596 |
Average Price | $416,508 | $422,670 | $429,041 | $420,596 | $413,848 |
Avg Price Change | -1.48% | -1.51% | +2.01% | +1.63% | +0.59% |
Median Price | $348,753 | $350,667 | $350,062 | $345,860 | $339,926 |
Med Price Change | -0.55% | +0.17% | +1.21% | +1.75% | +0.75% |
Avg Bedrooms | 3.13 beds | 3.13 beds | 3.1 beds | 3.08 beds | 3.08 beds |
Avg Bathrooms | 2.5 baths | 2.5 baths | 2.48 baths | 2.46 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High School | 217 | $460,391 | 71 days |
Northeast High School | 256 | $385,199 | 72 days |
Northwest High School | 230 | $333,160 | 54 days |
Rossview High School | 343 | $474,452 | 84 days |
West Creek High School | 230 | $344,665 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,636 | $417,376 | 73 days |
Distressed Homes | 4 | $325,374 | 82 days |
Multi-Million Dollar Homes | 39 | $2,693,042 | 216 days |
Newly Built Homes | 743 | $405,003 | 86 days |
Homes with a Pool | 57 | $480,610 | 48 days |
Reduced Price Homes | 55 | $433,592 | 50 days |