Hendersonville Market Report
$721,682
AVERAGE PRICE OF 408 HOMES$2,543,824
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$633,352
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$919,215
AVERAGE PRICE OF 28 HOMES WITH A POOL$1,265,317
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $721,682 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $410,376 |
3 bedrooms | $522,487 |
4 bedrooms | $667,324 |
5 bedrooms | $847,743 |
Hendersonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 381 | 365 | 410 | 462 | 457 |
Average Price | $708,447 | $707,506 | $709,355 | $705,083 | $704,234 |
Avg Price Change | +0.13% | -0.26% | +0.61% | +0.12% | -0.04% |
Median Price | $558,436 | $552,003 | $559,063 | $562,558 | $565,753 |
Med Price Change | +1.17% | -1.28% | -0.63% | -0.57% | -0.39% |
Avg Bedrooms | 3.13 beds | 3.16 beds | 3.15 beds | 3.22 beds | 3.19 beds |
Avg Bathrooms | 2.65 baths | 2.68 baths | 2.68 baths | 2.73 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 169 | $695,219 | 75 days |
Hendersonville High School | 145 | $600,557 | 57 days |
Liberty Creek High School | 3 | $623,300 | 17 days |
Station Camp High School | 75 | $686,714 | 76 days |
White House High School | 1 | $250,000 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 408 | $721,682 | 75 days |
Multi-Million Dollar Homes | 37 | $2,543,824 | 175 days |
Newly Built Homes | 175 | $633,352 | 77 days |
Homes with a Pool | 28 | $919,215 | 53 days |
Reduced Price Homes | 13 | $1,265,317 | 35 days |