Hendersonville Market Report
$707,668
AVERAGE PRICE OF 380 HOMES$119,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,529,947
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$654,797
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$827,927
AVERAGE PRICE OF 21 HOMES WITH A POOL$469,236
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $707,668 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $402,776 |
3 bedrooms | $488,737 |
4 bedrooms | $679,821 |
5 bedrooms | $808,564 |
Hendersonville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 391 | 407 | 427 | 453 | 452 |
Average Price | $699,577 | $684,313 | $713,123 | $729,511 | $736,007 |
Avg Price Change | +2.23% | -4.21% | -2.30% | -0.89% | -1.30% |
Median Price | $540,211 | $535,260 | $550,656 | $555,521 | $564,952 |
Med Price Change | +0.92% | -2.88% | -0.88% | -1.70% | -1.20% |
Avg Bedrooms | 3.11 beds | 3.07 beds | 3.12 beds | 3.12 beds | 3.18 beds |
Avg Bathrooms | 2.69 baths | 2.66 baths | 2.68 baths | 2.73 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 156 | $664,800 | 104 days |
Hendersonville High School | 162 | $569,750 | 67 days |
Liberty Creek High School | 6 | $642,249 | 80 days |
Station Camp High School | 36 | $689,933 | 72 days |
White House High School | 4 | $217,947 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 380 | $707,668 | 88 days |
Distressed Homes | 2 | $119,900 | 160 days |
Multi-Million Dollar Homes | 33 | $2,529,947 | 215 days |
Newly Built Homes | 139 | $654,797 | 80 days |
Homes with a Pool | 21 | $827,927 | 62 days |
Reduced Price Homes | 16 | $469,236 | 44 days |