Joelton Market Report
$523,068
AVERAGE PRICE OF 47 HOMES$1,319,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$403,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$617,842
AVERAGE PRICE OF 7 HOMES WITH A POOL$554,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $523,068 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $231,725 |
3 bedrooms | $477,184 |
4 bedrooms | $707,642 |
Joelton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 48 | 56 | 65 | 70 | 73 |
Average Price | $472,968 | $427,361 | $469,039 | $485,690 | $478,272 |
Avg Price Change | +10.67% | -9.75% | -3.55% | +1.55% | -0.94% |
Median Price | $457,796 | $376,171 | $379,150 | $396,512 | $371,883 |
Med Price Change | +21.70% | -0.79% | -4.58% | +6.62% | -1.90% |
Avg Bedrooms | 2.04 beds | 1.46 beds | 1.28 beds | 1.33 beds | 1.44 beds |
Avg Bathrooms | 1.71 baths | 1.17 baths | 1.03 baths | 1.05 baths | 1.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheatham Co Central | 3 | $336,566 | 51 days |
Greenbrier High School | 1 | $100,000 | 306 days |
Sycamore High School | 11 | $405,300 | 76 days |
Whites Creek Comp High School | 28 | $559,510 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $523,068 | 99 days |
Multi-Million Dollar Homes | 5 | $1,319,800 | 106 days |
Newly Built Homes | 3 | $403,266 | 60 days |
Homes with a Pool | 7 | $617,842 | 28 days |
Reduced Price Homes | 3 | $554,633 | 51 days |