Madison Market Report
$419,980
AVERAGE PRICE OF 261 HOMES$1,745,833
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$357,453
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$516,487
AVERAGE PRICE OF 8 HOMES WITH A POOL$388,681
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $419,980 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $136,300 |
2 bedrooms | $262,570 |
3 bedrooms | $367,004 |
4 bedrooms | $551,317 |
5 bedrooms | $661,166 |
Madison Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 255 | n/a | n/a | n/a | 131 |
Average Price | $441,826 | n/a | n/a | n/a | $462,764 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.12% |
Median Price | $337,200 | n/a | n/a | n/a | $339,493 |
Med Price Change | n/a | n/a | n/a | n/a | +0.04% |
Avg Bedrooms | 2.51 beds | n/a | n/a | n/a | 2.11 beds |
Avg Bathrooms | 2.14 baths | n/a | n/a | n/a | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillwood Comp High School | 2 | $300,000 | 19 days |
Hunters Lane Comp High School | 217 | $381,308 | 62 days |
Madison School | 2 | $329,950 | 55 days |
Maplewood Comp High School | 17 | $692,552 | 61 days |
Whites Creek Comp High School | 13 | $501,123 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 261 | $419,980 | 64 days |
Multi-Million Dollar Homes | 12 | $1,745,833 | 111 days |
Newly Built Homes | 78 | $357,453 | 71 days |
Homes with a Pool | 8 | $516,487 | 46 days |
Reduced Price Homes | 21 | $388,681 | 38 days |