Madison Market Report
$487,454
AVERAGE PRICE OF 210 HOMES$2,066,636
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$463,800
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$577,312
AVERAGE PRICE OF 8 HOMES WITH A POOL$451,369
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $487,454 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $178,000 |
2 bedrooms | $274,478 |
3 bedrooms | $424,131 |
4 bedrooms | $605,302 |
5 bedrooms | $649,833 |
Madison Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 201 | 215 | 222 | 232 | 216 |
Average Price | $505,063 | $514,313 | $504,139 | $464,379 | $447,256 |
Avg Price Change | -1.83% | +2.02% | +8.56% | +3.83% | +3.59% |
Median Price | $399,443 | $393,400 | $376,046 | $359,900 | $361,293 |
Med Price Change | +1.54% | +4.61% | +4.49% | -0.39% | +3.62% |
Avg Bedrooms | 2.44 beds | 2.5 beds | 2.6 beds | 2.66 beds | 2.68 beds |
Avg Bathrooms | 2.1 baths | 2.19 baths | 2.26 baths | 2.31 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hunters Lane Comp High School | 170 | $460,655 | 93 days |
Madison Middle | 2 | $457,500 | 324 days |
Madison School | 1 | $550,000 | 65 days |
Maplewood Comp High School | 23 | $462,130 | 102 days |
Stratford Stem Magnet School Upper Campus | 3 | $480,400 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $487,454 | 96 days |
Multi-Million Dollar Homes | 11 | $2,066,636 | 244 days |
Newly Built Homes | 56 | $463,800 | 107 days |
Homes with a Pool | 8 | $577,312 | 34 days |
Reduced Price Homes | 13 | $451,369 | 37 days |