Old Hickory Market Report
$517,938
AVERAGE PRICE OF 145 HOMES$1,730,892
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$352,135
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$535,781
AVERAGE PRICE OF 11 HOMES WITH A POOL$669,930
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $517,938 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $300,126 |
3 bedrooms | $459,301 |
4 bedrooms | $706,452 |
5 bedrooms | $1,142,333 |
Old Hickory Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 139 | 124 | 132 | 146 | 145 |
Average Price | $507,119 | $533,619 | $515,094 | $507,765 | $507,503 |
Avg Price Change | -5.23% | +3.60% | +1.44% | +0.05% | +2.69% |
Median Price | $363,831 | $373,738 | $373,241 | $370,734 | $372,714 |
Med Price Change | -2.72% | +0.13% | +0.68% | -0.53% | -1.57% |
Avg Bedrooms | 2.74 beds | 2.73 beds | 2.71 beds | 2.74 beds | 2.75 beds |
Avg Bathrooms | 2.4 baths | 2.33 baths | 2.22 baths | 2.3 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glencliff Comp High School | 1 | $80,000 | 433 days |
Green Hill High School | 21 | $617,518 | 65 days |
McGavock Comp High School | 113 | $455,644 | 68 days |
Mt Juliet High School | 4 | $682,249 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $517,938 | 71 days |
Multi-Million Dollar Homes | 12 | $1,730,892 | 95 days |
Newly Built Homes | 39 | $352,135 | 86 days |
Homes with a Pool | 11 | $535,781 | 61 days |
Reduced Price Homes | 3 | $669,930 | 52 days |