Old Hickory Market Report
$612,529
AVERAGE PRICE OF 131 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,077,308
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$413,876
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$683,818
AVERAGE PRICE OF 16 HOMES WITH A POOL$749,927
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $612,529 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $220,000 |
2 bedrooms | $358,922 |
3 bedrooms | $445,091 |
4 bedrooms | $807,608 |
5 bedrooms | $1,309,078 |
Old Hickory Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 138 | 140 | 141 | 144 | 136 |
Average Price | $610,611 | $577,930 | $549,539 | $533,020 | $533,945 |
Avg Price Change | +5.65% | +5.17% | +3.10% | -0.17% | +1.84% |
Median Price | $452,600 | $411,169 | $396,707 | $393,301 | $413,795 |
Med Price Change | +10.08% | +3.65% | +0.87% | -5.21% | +10.11% |
Avg Bedrooms | 2.8 beds | 2.79 beds | 2.81 beds | 2.85 beds | 2.83 beds |
Avg Bathrooms | 2.39 baths | 2.36 baths | 2.38 baths | 2.39 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Green Hill High School | 35 | $674,782 | 43 days |
Hunters Lane Comp High School | 1 | $299,900 | 48 days |
McGavock Comp High School | 84 | $523,609 | 65 days |
Mt. Juliet High School | 4 | $478,975 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 131 | $612,529 | 65 days |
Distressed Homes | 1 | $220,000 | 4 days |
Multi-Million Dollar Homes | 12 | $2,077,308 | 95 days |
Newly Built Homes | 26 | $413,876 | 76 days |
Homes with a Pool | 16 | $683,818 | 70 days |
Reduced Price Homes | 11 | $749,927 | 53 days |