Portland Market Report
$498,805
AVERAGE PRICE OF 212 HOMES$3,699,002
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$496,976
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$480,233
AVERAGE PRICE OF 6 HOMES WITH A POOL$527,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $498,805 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
2 bedrooms | $258,360 |
3 bedrooms | $417,064 |
4 bedrooms | $620,248 |
Portland Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 210 | 212 | 228 | 218 | 203 |
Average Price | $499,259 | $500,481 | $483,302 | $480,295 | $498,216 |
Avg Price Change | -0.24% | +3.55% | +0.63% | -3.73% | -1.45% |
Median Price | $330,740 | $325,031 | $308,601 | $311,803 | $310,915 |
Med Price Change | +1.76% | +5.32% | -1.04% | +0.29% | -1.29% |
Avg Bedrooms | 1.94 beds | 1.89 beds | 1.96 beds | 2.01 beds | 1.89 beds |
Avg Bathrooms | 1.48 baths | 1.45 baths | 1.49 baths | 1.5 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 6 | $3,117,653 | 153 days |
Gallatin Sr Hi | 3 | $404,933 | 53 days |
Portland High School | 185 | $406,599 | 87 days |
Westmoreland High School | 3 | $434,966 | 144 days |
White House High School | 7 | $640,942 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 212 | $498,805 | 91 days |
Multi-Million Dollar Homes | 9 | $3,699,002 | 169 days |
Newly Built Homes | 49 | $496,976 | 39 days |
Homes with a Pool | 6 | $480,233 | 43 days |
Reduced Price Homes | 2 | $527,400 | 29 days |