Westmoreland Market Report
$275,798
AVERAGE PRICE OF 89 HOMES$75,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$357,488
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$494,600
AVERAGE PRICE OF 3 HOMES WITH A POOL$304,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $275,798 |
Avg Bedrooms | 1.65 beds |
Avg Bathrooms | 1.18 baths |
Average Price by Bedrooms
2 bedrooms | $229,540 |
3 bedrooms | $341,283 |
4 bedrooms | $348,425 |
5 bedrooms | $494,950 |
Westmoreland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 76 | 73 | 81 | 93 | 96 |
Average Price | $270,705 | $304,450 | $318,340 | $351,801 | $335,390 |
Avg Price Change | -12.47% | -4.56% | -10.51% | +4.89% | +3.76% |
Median Price | $221,239 | $236,070 | $243,853 | $259,422 | $253,911 |
Med Price Change | -6.70% | -3.30% | -6.38% | +2.17% | -0.10% |
Avg Bedrooms | 1.48 beds | 1.53 beds | 1.66 beds | 1.63 beds | 1.62 beds |
Avg Bathrooms | 1.05 baths | 1.11 baths | 1.19 baths | 1.17 baths | 1.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Macon County High School | 48 | $219,325 | 141 days |
Portland High School | 3 | $519,166 | 67 days |
Westmoreland High School | 34 | $312,241 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $275,798 | 107 days |
Distressed Homes | 1 | $75,900 | 31 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 17 days |
Newly Built Homes | 18 | $357,488 | 43 days |
Homes with a Pool | 3 | $494,600 | 42 days |
Reduced Price Homes | 2 | $304,900 | 64 days |